Equipment
Owned facilities
Owned facilities (Mold factory)
Name | Quantity | Notes | Manufacturer |
---|---|---|---|
Universal miller #2 | 1 | ||
Radial drill | 1 | ||
Electric discharge machines | 1 | 1200 × 700 × 550 | |
Electric furnace | 1 | 1700 × 1500 × 700 | |
CO2/MAG welding machine | 1 | ||
TIG welding machine | 1 | DC/AC | |
MIG welder | 1 | ||
Plasma cutting machine | 1 | ||
Bandsaw | 1 | ||
Vacuum system | 1 | ||
Mold temperature controller | 1 | ||
Woodworking tools | 1 | ||
3D CAD | 1 | ||
Forklift | 1 | 1.5t | |
Overhead traveling crane | 1 | 2.8t |
Owned equipment (Casting factory)
Name | Quantity | Notes | Manufacturer |
---|---|---|---|
Aluminum melting furnace | 1 | 260kg | |
Casting sand mixer | 1 | ||
Overhead traveling crane | 1 |